| HID Project | Total Housing Units | Market Rate Units | Affordable Units | Total Square Footage |
|---|---|---|---|---|
| 1625 Massachusetts Avenue NW | 157 | 141 | 16 | 119,358 |
| 613-617 H Street NW | 72 | 65 | 7 | 58,900 |
| 1133 19 Street NW | 220 | 198 | 22 | 199,200 |
| 1825-1875 Connecticut Ave NW | 525 | 472 | 53 | 1,000,000 |
| 1201 Connecticut Ave NW | 160 | 144 | 16 | 189,000 |
| 1990 K Street NW 435 391 44 406,000 | 435 | 391 | 44 | 406,000 |
| 608-624 Eye St NW | 116 | 104 | 12 | 104,950 |
| 2401 Pennsylvania Ave NW | 60 | 54 | 6 | 42,569 |
| Totals | 1,745 | 1,569 | 176 | 2,119,977 |
| The Mayor’s FY26 Budget, Grow DC, also invests in Downtown DC’s public spaces, dedicating nearly $33 million to transform Gallery Place with three improvement projects: Gallery Square, which will create an urban park-like plaza for residents and visitors to enjoy; 8th Street North, which will create an urban park along the blocks between the Carnegie Library and the Donald W. Reynolds Center for American Art and Portraiture; and Gallery Place Gateway, which will redesign 7th Street from south of the Capital One Arena to the Archives-Navy Memorial-Penn Quarter Metro station, creating an enhanced retail and walking space that will be adorned with public art. | ||||
| For more information on the Housing in Downtown Program, visit dmped.dc.gov/page/housing-downtown-hid-program. | ||||
| Mayor Bowser X: @MayorBowser | ||||
| Mayor Bowser Instagram: @Mayor_Bowser | ||||
| Mayor Bowser Bluesky: @MayorBowser | ||||
| Mayor Bowser Facebook: facebook.com/MayorMurielBowser | ||||
| Mayor Bowser YouTube: https://www.bit.ly/eomvideos | ||||
| Mayor Bowser LinkedIn: linkedin.com/in/mayorbowser |
Mayor bowser announces three new commercial residential conversion projects
🌐 Original languageThe translation is being prepared. The text below is in the original language — reopen in a moment for the translated version.
СтоунбриджWashington, DCThe Bernstein CompaniesWashington, DCМонумент РиэлтиWashington, DC
This translation was AI-generated. For interpretation, the original (English) is authoritative.
$250 million · Бюджет редевелопмента 1990 K Street NW$41 million · Инвестиции в программу «Жилье в центре города»
Local impact analysis
Set your area to see how this story may affect your community.
Related Articles
📰 Source View original ↗
Found a translation issue?
Community Trust Check0 readers rated
Rate this article's accuracy and balance. 5 more needed before this affects ranking
Sign in to rate this article.Login →
Are the facts accurate?
Is there a bias?
🤝 Community NotesOLDEST FIRST, FIXED— auto-translated to your language
Loading...
Add Local Context
🔍 Related Sources & Further Reading
🔍
Finding related sources...