Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( LockLocked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Alerts and Fire Danger Status
Alerts:
Roan Mountain Fire Restrictions Little Sylco Project closes portion of FS 221
Fire Danger Status
LowCherokee National Forest
T
T
T
Road Construction
The Cherokee National Forest has experienced significant flooding in years 2019, 2020, 2023, 2024. For this reason, many roads across the Cherokee National Forest have road damage. The US Forest Service works to limit access interruptions to your public lands and close roads to motorized traffic only when projects require closure. It is difficult to know when a project will progress to the point of road closure. Therefore, road projects are subject to closure at any time without notice. We will update this page weekly on Wednesdays.
Access is restricted for motorized vehicles due to construction projects or Timber Projects
Updated weekly on Wednesdays. MP refers to Mile Post. MP 0 is the origin of the road.
Last substantive updated June 3, 2026 - minor updates are ongoing
| Zone | District | County | Road Number | Road Name | Beginning Milepost | End Milepost | Reason for Closure | Construction_Start_Date |
| South | Ocoee | Polk | 221 | Peavine Sheeds Creek/Little Sylco | 3.94 | 23.8 | Phased closure for construction | Ongoing |
| South | Ocoee | Polk | 221 | Peavine Sheeds at Rough Branch | 30.283 | 30.283 | Bridge Out | Summer 2027 |
| South | Ocoee | Polk | 67 | Sina Branch Road | 3.3 | 9.17 | Closed for Construction | |
| South | Ocoee | Polk | 45 | Little Gassaway | .25 | 2.49 | Closed for Construction | |
| North | Unaka | Greene | 54 | Paint Mountain | Closed for Construction | Summer 2026 | ||
| North | Watauga | Johnson | 60101 | Camp A-His-Ta-Da | 0 | 0.15 | Bridge Replacement | Summer 2026 |
| North | Watauga | Carter | 53301 | George Creek | 0.65 | 3.27 | Timber Sale | Spring 2025 |
| North | Watauga | Sullivan | 87A | Fishdam SE | 0 | 1.2 | Timber Sale | Spring 2025 |
| North | Watauga | Sullivan | 87B | Fishdam NE | 0 | 1.2 | Timber Sale | Spring 2025 |
| North | Watauga | Sullivan | 6099 | Camp Tom Howard | 0 | 1.31 | Timber Sale | Spring 2025 |
| North | Watauga | Carter | 6030 | Little Milligan Boat Ramp | 0 | 0.53 | Timber Sale | Winter 2026 |
| North | Watauga | Carter | 5081 | Griffith Branch | 0 | 0.2 | Timber Sale | Winter 2026 |
| North | Watauga | Johnson | 602101 | Gouge Tract | 0 | 0.43 | Timber Sale | Winter 2025 |
Last updated June 3, 2026